APPLE MBA 13.3 SPG/8C CPU/7C GPU/16GB/256GB--EN/RU1412.88€Cena ieskaitot PVN 21%
|
CPU | Apple M1 |
CPU Core Quantity | 8 |
Chipset | System on Chip (SoC) |
Installed System Memory Storage Capacity | 16 GB |
Storage Type | Solid State Drive |
Storage Quantity | 1 |
Storage Capacity | 256 GB |
Audio Output Mode | Stereo |
Diagonal Length | 13.3" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 2560x1600 |
Display Features | LED Backlight Retina Display Wide Color Gamut (P3) True Tone technology 400 nits Brightness |
2D/3D Features | 16-core Neural Engine |
Video Memory Type | Shared Video Memory |
GPU Core Quantity | 7 |
Wi-Fi | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 IEEE 802.11ax Wi-Fi 6 |
Bluetooth | Bluetooth 5.0 |
Thunderbolt 3 | 2 (USB Type-C) |
Headphones | 1 (3.5-mm minijack) |
System Type | Notebook |
Keyboard Features | Backlighting Ambient Light Sensor Magic Keyboard |
Keyboard Localization | English Russian |
Built-in Devices | Stereo Speakers Force Touch Trackpad Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Closed Captions Text to Speech |
Audio/Video Features | Support Thunderbolt 3 digital video output Support native DisplayPort output over USB‑C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) Wide stereo sound Support for Dolby Atmos playback Studio-quality three-mic array with directional beamforming Supports one external display with up to 6K resolution at 60Hz at millions of colors |
Included Accessories | MacBook Air USB-C Power Adapter User Guide |
Cable Included | USB-C/USB-C Charge Cable (2 m) |
External Colour | Space Gray |
Case Features | Aluminium Case |
Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Mercury-Free PVC free Arsenic-Free Display Glass BFR Free Beryllium-free 100% recycled aluminum enclosure Recyclable, majority-fiber packaging 100% recycled tin in the solder of the main logic board 35% or more recycled plastic in multiple components All final assembly suppliers are transitioning to 100% renewable energy for Apple production 100% of virgin wood fiber comes from responsibly managed forests |
Platform Compability | Mac |
Installed Operating System | Apple macOS Monterey |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Included Power Adapter Output Power | 30 W |
Power Port Quantity | 1 |
Power Port Connector Type | USB-C |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Battery Current Capacity | 49.9 WHr |
Depth (mm) | 212.4 mm |
Height (mm) | 16.1 mm |
Width (mm) | 304.1 mm |
Nominal Weight | 1.29 kg |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Non-Operating Ambient Temperature | 45 °C |
Minimum Non-Operating Ambient Temperature | -25 °C |
Max. Relative Humidity Non-Condensing | 90 % |
Min. Relative Humidity Non-Condensing | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 4572 m |
Max. Altitude Shipping | 10668 m |
Warranty Products Returnable | Yes |
Warranty Term (month) | 12 month(s) |
Warranty Validation Criteria | Serial Number |
Entity Code | All |
Pack Weight Brutto (kg) | 2.08 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.08 kg |
Packs in Box | 1 |
Package Type | Retail |
Vienības svars: | 2.080 kg |
---|
Jūsu vārds: | |
---|---|
Jūsu e-pasts: | |
Jūsu jautājums: | |